This section is a cross reference for items of interest published in past Alvis Owners Club Bulletins. An entire digital library of all past copies of the Bulletin can be purchased from the Alvis Archive Trust at a cost of £25. Email: alvisarchive@btinternet.com. Snippets are in chassis number order.
Magazine | Date | Pages | Obtained | Snippet | Chassis No | Registration No |
---|---|---|---|---|---|---|
Alviabatics V 53 | 01/01/2010 | 21 | N | 23509 | CFG 768. | |
AOC Bulletin 129 | 01/05/1964 | 7 | Y | 1 off long nose with 3 litre engine. | 3L3 | JDU 674. |
AOC Bulletin 129 | 01/05/1964 | 7 | Y | 14 engine in 12/70. | 23188 | MUG 90. |
AOC Bulletin 205 | 01/10/1970 | 8 | Y | 1948 Dhc., Mike Miller. | 2 | |
National Alvis Day Programme | 18/05/1958 | 8 | Y | 1950 TB 14, Cavalcade entrant. | 23543 | LKK 799. |
AOC Bulletin 174 | 01/02/1968 | 12 | Y | 1951 Dhc, Breaking, Mr A. Coker. | 2 | |
AOC Bulletin 168 | 01/08/1967 | 2 | Y | 1st | ||
AOC Bulletin 168 | 01/08/1968 | 2 | Y | 1st Concours & Driving, Northern Alvis Day 1967. | 22548 | ARB 14. |
AOC Bulletin 441 | 01/11/1996 | 26 | Y | 1st Post-War Dhc, S.E. Alvis Day. J.Chamberlain. | 2 | |
AOC Bulletin 27 | 01/10/1955 | 3 | Y | 1st Prize, 1949, Mr R.A.Patterson. | 2 | |
AOC Bulletin 20 | 30/01/1955 | 4 | Y | 1st Prize, Winter Rally, TB 14. | 23543 | LLK 799. |
AOC Bulletin 147 | 01/11/1965 | 2 | Y | 2 cylinder running. Mr. W.A. Porter. | ||
AOC Bulletin 181 | 01/09/1968 | 11 | Y | 2 year restoration complete. | 23582 | EDB 677. |
AOC Bulletin 168 | 01/08/1967 | 2 | Y | 2nd Concours, Northern Alvis Day, 1967. | 21536 | JP 6741. |
AOC Bulletin 168 | 01/08/1967 | 2 | Y | 2nd Novice Concours, Northern Alvis Day, 1967. | 22500 | TA 14. |
AOC Bulletin 441 | 01/11/1996 | 26 | Y | 2nd Post-War Dhc, S.E. Alvis Day. M.Hargreaves. | 2 | |
AOC Bulletin 27 | 01/10/1955 | 3 | Y | 2nd Prize, 1951, J.F.Walls. | 2 | |
AOC Bulletin 64 | 01/11/1958 | 3 | Y | 2nd, Northern Wolds Rally 1958, Tickford Dhc. | 21934 | MUA 790. |
AOC Bulletin 167 | 01/07/1967 | 2 | Y | 3 TA 14s blow head gaskets in May. | ||
AOC Bulletin 30 | 01/01/1956 | 3 | Y | 3rd best overall 1955, Southern. | 23543 | LLK 799. |
AOC Bulletin 59 | 01/06/1958 | 2 | Y | 3rd National Alvis Day 18/05/1958, prize. | 21934 | MUA 790. |
AOC Bulletin 59 | 01/06/1958 | 2 | Y | 3rd National Alvis Day 18/05/1958, prize. | 23489 | KOB 860. |
AOC Bulletin 59 | 01/06/1958 | 2 | Y | 3rd National Alvis Day 18/05/1958, prizes. | 21859 | PRF 865. |
AOC Bulletin 59 | 01/06/1958 | 7-8 | Y | 3rd National Alvis Day 18/05/1958, TA 14s action. | ||
AOC Bulletin 40 | 01/11/1956 | 2 | Y | 3rd place team, Lancia 1 make day 1956. | 23228 | KLY 939. |
AOC Bulletin 168 | 01/08/1967 | 3 | Y | 4 Cylinder Trophy, Northern Alvis Day 1967. | 21541 | FGG 936. |
International Alvis Day Programme | 18/05/1986 | 5 | Y | 40th Anniversary comments. | ||
AOC Bulletin 441 | 18/08/1996 | 13 | Y | 50th Anniversary, best Carbodies. | 22548 | ARB 14. |
AOC Bulletin 441 | 18/08/1996 | 13 | Y | 50th Anniversary, best Mulliners. | 22464 | HHP 703. |
AOC Bulletin 441 | 18/08/1996 | 13 | Y | 50th Anniversary, best Other Coachbuilders. | KPT 873. | |
AOC Bulletin 441 | 18/08/1996 | 13 | Y | 50th Anniversary, best Shooting Brake. | 21389 | FAK 707. |
AOC Bulletin 441 | 18/08/1996 | 13 | Y | 50th Anniversary, best Tickford. | 21683 | JYF 59. |
AOC Bulletin 83 | 22/05/1960 | 6 | Y | 5th National Alvis Day, Cavalcade. | 22500 | TA 14. |
AOC Bulletin 83 | 22/05/1960 | 6 | Y | 5th National Alvis Day, Driving Tests. | 22548 | ARB 14. |
AOC Bulletin 83 | 22/05/1960 | 6 | Y | 5th National Alvis Day, water hose | 23489 | KOR 860. |
AOC Bulletin 128 | 01/04/1964 | 7 | Y | A.G.M. Coventry, long journey. | 23082 | MUB 35. |
AOC Bulletin 553 | 01/05/2015 | 67 | Y | Aberdeenshire Drive it Day, blizzards. | 22266 | KLE 20. |
AOC Bulletin 150 | 01/02/1966 | 3 | Y | Acquisition by Scottish Chairman. | 23162 | HRK 360. |
AOC Bulletin 117 | 01/05/1963 | 6 | Y | Acquisition of Saloon. | 23719 | KYX 744. |
AOC Bulletin 153 | 01/05/1966 | 1 | Y | Aggregate Alvis Day Trophy, 4 Fourteens. | ||
AOC Bulletin 198 | 01/03/1970 | 17 | Y | Airflow in peril. | 21357 | LUA 753. |
AOC Bulletin 195 | 01/12/1969 | 12 | Y | Airflow needing restoration. | 21357 | LUA 783. |
AOC Bulletin 186 | 01/02/1969 | 9 | Y | Airflow reportedley receiving new engine. | 21357 | LUA 783. |
AOC Bulletin 195 | 01/12/1969 | 12 | Y | Airflow Saloon 1947 | 21357 | LUA 783. |
AOC Bulletin 180 | 01/08/1968 | 8 | Y | Airflow winning Northern 4 cylinder trophy. | 21357 | LUA 783. |
AOC Bulletin 163 | 01/03/1967 | 2 | Y | Albrighton, attendence. | 23092 | JOM 681. |
AOC Bulletin 177 | 01/05/1969 | 9 | Y | Almost ready to go back on the road. | 23582 | EDB 677. |
AOC Bulletin 87 | 01/10/1960 | 3-4 | Y | Alton Towers 1960, 1st Prize. | 21536 | JP 6741. |
AOC Bulletin 177 | 01/05/1968 | 7 | Y | Alvis Day Trophy, Victor Ludorum. | 22548 | ARB 14. |
Alvistas 3. | 01/01/1951 | 4 | Y | Alvis Joke. | ||
AOC Bulletin 92 | 01/03/1961 | 3 | Y | Alvis name origin. | ||
AOC Bulletin 64 | 01/11/1958 | 2 | Y | Alvis Repairers, Tolerton & Burke. | 23672 | KYO 90. |
Practical Classics | 01/02/1986 | N | Alvis TA 14. | 2 | ||
AOC Bulletin 370 | 01/02/1989 | 31/33 | Y | Alvis/Avis amusing mix up. | ||
AOC Bulletin 145 | 01/09/1965 | 1 | Y | Annual Aggregate Alvis Day places, 3 14s. | ||
AOC Bulletin 111 | 01/10/1962 | 4 | Y | Annual Aggregate Alvis Day Trophy, 1962, 9th. | 21536 | JP 6741. |
AOC Bulletin 111 | 01/10/1962 | 4 | Y | Annual Aggregate Alvis Day Trophy, 1962,1st. | 22548 | ARB 14. |
AOC Bulletin 132/133 | 01/08/1964 | 1 | Y | Annual Aggregate Alvis Day Trophy, 1st. | 22548 | ARB 14. |
AOC Bulletin 145 | 01/09/1965 | 1 | Y | Annual Aggregate Alvis Day Trophy, 1st. | 22548 | ARB 14. |
AOC Bulletin 132/133 | 01/08/1964 | 1 | Y | Annual Aggregate Alvis Day Trophy, 4th, A.Armitt. | 2 | |
AOC Bulletin 132/133 | 01/08/1964 | 1 | Y | Annual Aggregate Alvis Day Trophy, 9th. | 21541 | HVR 126. |
AOC Bulletin 147 | 01/11/1965 | 2 | Y | Annual Alvis Day awards, 4 Fourteens. | ||
AOC Bulletin 210 | 01/04/1971 | 13 | Y | Araldite effectiveness. | ||
AOC Bulletin 236 | 01/07/1973 | 21 | Y | Asbestos plate suspended below the floor. | 2 | |
International Alvis Day Programme | 18/05/1986 | 37 | Y | Attendee. | 23728 | KYL 693. |
International Alvis Day Programme | 18/05/1986 | 37 | Y | Attendee. | 21567 | HOM 368. |
International Alvis Day Programme | 18/05/1986 | 37 | Y | Attendee. | 22408 | KLM 51. |
International Alvis Day Programme | 18/05/1986 | 37 | Y | Attendee. | 22186 | JYR 754. |
International Alvis Day Programme | 18/05/1986 | 37 | Y | Attendee. | 23361 | KND 286. |
International Alvis Day Programme | 18/05/1985 | 37 | Y | Attendee. | 23378 | NPD 933. |
International Alvis Day Programme | 18/05/1986 | 37 | Y | Attendee. | 22055 | JYO 394. |
International Alvis Day Programme | 18/05/1986 | 37 | Y | Attendee. | 23031 | GMJ 492. |
AOC Bulletin 369 | 01/11/1989 | 32 | Y | Attendence at Golden Pheasant. | 21743 | NKC 512. |
AOC Bulletin 93 | 01/04/1961 | 1 | Y | Auxiliary Battery. | 22316 | GSC 450. |
AOC Bulletin 170 | 01/10/1967 | 4 | Y | Back Axle change awaited. | 21979 | FFU 28. |
AOC Bulletin 181 | 01/09/1968 | 11 | Y | Back on road after 2 years. | 23582 | EDB 677. |
AOC Bulletin 168. Supplement. | 01/08/1967 | 1 | Y | Best Performance of Midland Alvis Day 1967. | 22548 | ARB 14. |
AOC Bulletin 174 | 01/02/1968 | 12 | Y | Bids wanted for restoration. | 23662 | AHC 516. |
AOC Bulletin 147 | 01/11/1947 | 3 | Y | Bitteswell attendence of owner. | 23516 | NAF 1. |
AOC Bulletin 167 | 01/07/1967 | 3 | Y | Bitteswell attendence, Saloon, Nick Simpson. | 2 | |
AOC Bulletin 172 | 01/12/1967 | 3 | Y | Bitteswell attendence. | 20788 | HXP 523. |
AOC Bulletin 147 | 01/11/1965 | 3 | Y | Bitteswell attendence. | 22126 | JPX 555. |
AOC Bulletin 147 | 01/11/1965 | 3 | Y | Bitteswell attendence. | 22249 | FEW 860. |
AOC Bulletin 164 | 01/04/1967 | 2 | Y | Bitteswell attendence. | 22438 | NWL 130. |
AOC Bulletin 166 | 01/06/1967 | 2 | Y | Bitteswell, Saloon, Mr Whyte. | 2 | |
AOC Bulletin 181 | 01/09/1968 | 11 | Y | Black Lion attendence, Robert Blackham. | 2 | |
AOC Bulletin 189 | 01/05/1969 | 7 | Y | Black Lion attendence. | 23438 | FJB 287. |
AOC Bulletin 163 | 01/03/1967 | 2 | Y | Black Lion, Firbeck, attendence. | 23178 | EG 9473. |
AOC Bulletin 130 | 01/06/1964 | 9 | Y | Blackbushe 2. Driving Test success. | 23440 | MHW 140. |
AOC Bulletin 122 | 01/10/1963 | 2 & 4 | Y | Blackbushe Driving Tests, fast. | 23440 | MHW 140. |
AOC Bulletin 122 | 01/10/1963 | 4 | Y | Blackbushe Driving Tests, suspected knock. | 22470 | JPO 900. |
AOC Bulletin 136 | 01/12/1964 | 3 | Y | Blacksmith’s Arms, attendence, Mr & Mrs Garrett. | 2 | |
AOC Bulletin 369 | 01/11/1989 | 20 | Y | ‘Blodwyn’ Carbodies Dhc. In attendence, Yew Tree. | 2 | |
AOC Bulletin 148 | 01/12/1965 | 3 | Y | Blowing Head Gaskets. | ||
AOC Bulletin 120 | 01/08/1963 | 7 | Y | Bluebell wins prize. | 22329 | LUM 920. |
AOC Bulletin 212 | 01/06/1971 | 17 | Y | Bob Hardy, Saloon, first outing of year. | 2 | |
AOC Bulletin 108 | 07/07/1962 | 6 | Y | Body Structure worries for Mulliners Saloon. | 23440 | MHW 140. |
AOC Bulletin 174 | 01/02/1968 | 12 | Y | Boot lid wanted. | 22095 | JYD 890. |
AOC Bulletin 112 | 01/11/1962 | 7 | Y | Borders Meet, attendence. | 23188 | MUG 90. |
AOC Bulletin 112 | 01/11/1962 | 7 | Y | Borders Meet, attendence. | 21562 | ZH 5282. |
AOC Bulletin 113 | 01/12/1962 | 13 & 14 | Y | Bosisto car information. | 23474 | NHW 4. |
AOC Bulletin 141 | 01/05/1965 | 2 | Y | Bovington Skid Pan, drove into a tractor tyre. | 22470 | JPO 990. |
AOC Bulletin 138 | 01/02/1965 | 1 | Y | Brake Drums, £3 from Alvis. | ||
AOC Bulletin 63 | 01/10/1958 | 9 | Y | Breaking TA 14. | 2 | |
AOC Bulletin 149 | 01/01/1966 | 2 | Y | Breaking up Shooting Brake. Mr J.H.Farr. | 2 | |
AOC Bulletin 156 | 01/08/1966 | 1 | Y | Bristol Siddley Engines Ltd., closed for p.w. work | ||
AOC Bulletin 159 | 01/11/1966 | 3 | Y | Bull, Wrotham attendence, Mr E. Sayer. | 2 | |
AOC Bulletin 154 | 01/06/1966 | 2 | Y | Bull, Wrotham attendence. | 23056 | DFE 826. |
AOC Bulletin 156 | 01/08/1966 | 2 | Y | Bull, Wrotham, Malcolm Davey ran a big end. | ||
AOC Year Book 1954/1955 | 01/01/1955 | 25 | Y | C.S.B Irwin, 1947 or 1949 Saloon, AOC Member No? | 2 | LPD 459. |
AOC Year Book 1954/1955 | 01/01/1955 | 17 | Y | C.S.B. Irwin, Member No.? | 2 | LPD 459. |
AOC Bulletin 81 | 01/04/1960 | 1-2 | Y | Captain Smith-Clarke, obituary, TA 14 responsible. | ||
AOC Bulletin 557 | 01/01/2016 | 31 | Y | Car information. | 23237 | MHT 118. |
AOC Bulletin 79 | 01/02/1960 | 2 | Y | Caravan towing. | 23756 | NUB 936. |
AOC Bulletin 95 | 01/06/1961 | 9 | Y | Caravanning with a TA 14, Ian Orr. | 2 | |
AOC Bulletin 369 | 01/11/1989 | 20 | Y | Carbodies Dhc. attendence at The Yew Tree. | 22055 | JYO 394. |
AOC Bulletin 202 | 01/07/1970 | 11 | Y | Carbodies Dhc. back on the road soon, Stan Goss | 22 | |
AOC Bulletin 168 | 01/08/1967 | 4 | Y | Carbodies Dhc. being chivalrous. | 22470 | JPO 900. |
AOC Bulletin 213 | 01/07/1971 | 13 | Y | Carbodies Dhc. brake problems, Stan Goss | 2 | |
AOC Advert Sheet | 01/07/1967 | 2 | Y | Carbodies Dhc. doors wanted. | 23199 | KPX 68. |
AOC Bulletin 181 | 01/09/1968 | 8 | Y | Carbodies Dhc. under restoration. | 23092 | JOM 681. |
AOC Bulletin 61 | 01/08/1958 | 3 | Y | Carbodies Dhc. wins class at N.Staffs Tests | 21859 | PRF 865. |
AOC Bulletin 189 | 01/05/1969 | 9 | Y | Carbodies Dhc., truly immaculate and original. | 22268 | FBE 282. |
AOC Bulletin 10 | 27/04/1954 | 4 | Y | Carburettor needle C.C. very good results. | ||
AOC Bulletin 228 | 01/11/1972 | 13 | Y | Carburettor rebuild. | 22293 | JYO 582. |
National Alvis Day Programme | 01/05/1966 | 14 | Y | Cavalcade entrant. | 23547 | JP 8870. |
National Alvis Day Programme | 18/05/1958 | 8-9 | Y | Cavalcade, Concours/Driving Tests entrant. | 21934 | MUA 790. |
AOC Bulletin 498 | 25/09/2005 | 109 | Y | Chassis not suitable for Switzerland & sent back.. | ||
Alvistas Volume 1 No.2. | 01/07/1951 | 4 | Y | Cheltenham Rally, 3rd place. | 23565 | LXA 451. |
AOC Bulletin 27 | 01/10/1955 | 2 | Y | Chrome exhaust extensions. | ||
AOC Bulletin 153 | 01/05/1966 | 6-7 | Y | Church Lawford attendence. | 21964 | CVL 852. |
AOC Bulletin 153 | 01/05/1966 | 6-7 | Y | Church Lawford Sprint, Class 2nd. | 22126 | JPX 555. |
AOC Bulletin 141 | 01/05/1965 | 3 | Y | Church Lawford, hit an oil drum. | 22548 | ARB 14. |
AOC Bulletin 141 | 01/05/1965 | 3 | Y | Church Lawford, hit an oil drum. | 22126 | JPX 555. |
AOC Bulletin 130 | 01/06/1964 | 2 | Y | Class C Concours, 1st. | 22548 | ARB 14. |
AOC Bulletin 227 | 01/10/1972 | 5 | Y | Clinkard’s observations. | ||
AOC Bulletin 95 | 01/06/1961 | 8 | Y | Clutch removal, cutting Bulkhead. | 21042 | LRA 660. |
AOC Bulletin 212 | 01/06/1971 | 16 | Y | Coaching Inn resident. | 22293 | JYO 582. |
Alvistas | 01/01/1952 | 9 | Y | Coachwork competition, McGregor and TB 14. | 2 | |
AOC Bulletin 196 | 01/01/1970 | 8 | Y | Cock Horse attendence, Nick Simpson, Saloon. | 2 | |
AOC Bulletin 206 | 01/11/1970 | 10 | Y | Cock Horse attendence, Stan Hicken. | 2 | |
AOC Bulletin 212 | 01/06/1971 | 18 | Y | Cock Horse attendence. | 21237 | KWA 69. |
AOC Bulletin 128 | 01/04/1964 | 6 | Y | Colton, attendence, Roger Burgham. | 21438 | DVY 278. |
National Alvis Day Programme | 03/05/1970 | Y | Concours /Driving Tests entrant. | 22548 | ARB 14. | |
National Alvis Day Programme | 01/05/1966 | 14 | Y | Concours entrant, A.Armitt. | 2 | |
National Alvis Day Programme | 28/05/1961 | 3 | Y | Concours entrant. | 22500 | GOT 524. |
National Alvis Day Programme | 20/05/1962 | 13 | Y | Concours entrant. | 22500 | GOT 524. |
National Alvis Day Programme | 18/05/1958 | 9 | Y | Concours entrant. | 22500 | GOT 524. |
National Alvis Day Programme | 19/05/1968 | 20-21 | Y | Concours entrant. | 21486 | PV 8349. |
National Alvis Day Programme | 05/05/1974 | 21 | Y | Concours entrant. | 21332 | WI 2298. |
National Alvis Day Programme | 05/05/1974 | 21 | Y | Concours entrant. | 22464 | HHP 763. |
National Alvis Day Programme | 07/05/1972 | 24 | Y | Concours entrant. | 21785 | MVX 963. |
AOC Direct Transmission 51. | 01/05/1984 | 4 | Y | Concours Master Class entrant. | 22753 | TMX 156. |
AOC Direct Transmission 51. | 01/05/1984 | 4 | Y | Concours Master Class entrant. | 21021 | LRB 768. |
AOC Direct Transmission 51. | 01/05/1984 | 4 | Y | Concours Master Class entrant. | 22055 | JYO 394. |
AOC Direct Transmission 51. | 01/05/1984 | 4 | Y | Concours Master Class entrant. | 22548 | ARB 14. |
AOC Bulletin 168. Supplement. | 01/08/1967 | 2 | Y | Concours restoration ongoing. | 23582 | EDB 677. |
National Alvis Day Programme | 01/05/1966 | 14 | Y | Concours/Cavalcade Driving Tests entrant. | 23056 | DFE 826. |
National Alvis Day Programme | 28/05/1961 | 3 | Y | Concours/Driving Tests entrant | 22147 | NPU 126. |
International Alvis Day Programme | 18/05/1975 | 13 | Y | Concours/Driving Tests entrant | 21785 | MVX 963. |
National Alvis Day Programme | 19/05/1968 | 20-21 | Y | Concours/Driving Tests entrant. | 21487 | HOM 74. |
National Alvis Day Programme | 24/05/1959 | 13 | Y | Concours/Driving Tests entrant. | 21846 | CWH 878. |
National Alvis Day Programme | 19/05/1958 | 9 | Y | Concours/Driving Tests entrant. | 23056 | DFE 826. |
National Alvis Day Programme | 24/05/1959 | 13 | Y | Concours/Driving Tests entrant. | 22637 | KLO 316. |
National Alvis Day Programme | 18/05/1958 | 9 | Y | Concours/Driving Tests entrant. | 22513 | AGL 384. |
National Alvis Day Programme | 19/05/1968 | 20-21 | Y | Concours/Driving Tests entrant. | 23559 | MFM 563. |
National Alvis Day Programme | 19/05/1968 | 20-21 | Y | Concours/Driving Tests entrant. | 23574 | OPO 952. |
International Alvis Day Programme | 15/05/1977 | 15 | Y | Concours/Driving Tests entrant. | 21785 | MVX 963. |
AOC Bulletin 225 | 01/07/1972 | 13 | Y | Cornbrook Woodie, King Pin problems. | 21367 | JNA 998. |
Alvistas | 01/01/1952 | 13 | Y | Crankcase. | ||
AOC Bulletin 131 | 01/07/1964 | 3 | Y | Crossing the moors at speed. | 23082 | MUB 35. |
AOC Bulletin 154 | 01/06/1966 | 2 | Y | Crown Hotel resident. | 23278 | KYL 693. |
AOC Bulletin 170 | 01/10/1967 | 1-2 | Y | Crystal Ball to the future. | ||
AOC Bulletin 70 | 01/05/1959 | 4 | Y | Crystal Palace 1959, Northern Team Member, Utility | 21846 | CWH 878 |
AOC Bulletin 211 | 01/05/1971 | 10 | Y | Crystal Palace Dhc., Stan Goss. | 2 | |
S.W. Alvis Day Programme | 05/06/1998 | 4 | Y | D.F.W.Eve Trophy, previous year. | 21830 | JFJ 286. |
S.W. Alvis Day Programme | 05/06/1988 | 4 | Y | D.F.W.Eve Trophy, previous years, J. Chamberlain. | 2 | |
S.W. Alvis Day Programme | 05/06/1998 | 4 | Y | D.F.W.Eve Trophy, previous years, M. van der Velde | 2 | |
Alvistas | 07/10/1952 | 9 | Y | D.R. McGregor’s 2 str, 1st open class. | 2 | |
AOC Bulletin 143 | 01/07/1965 | 2 | Y | Damaged by modern car. | 22470 | JPO 900. |
AOC Bulletin 96 | 01/07/1961 | 5 | Y | Damaging Father’s 14 at Crystal Palace. | 22298 | KLE 16. |
AOC Bulletin 252 | 01/01/1975 | 14 | Y | Dandy Cock, Disley new attendence. | 21830 | JFJ 286. |
AOC Bulletin 186 | 01/02/1969 | 9 | Y | Dandycock Disley attendence. | 21936 | LUM 921. |
AOC Bulletin 156 | 01/08/1966 | 9 | Y | Dandycock, Disley Engine debate, A.Armitt. | 2 | |
AOC Bulletin 123 | 01/11/1963 | 10-11 | Y | Dealers’ details. | ||
AOC Bulletin 160 | 01/12/1960 | 2 | Y | Decoke produces timing chain scrambling. | 23002 | JOM 681. |
AOC Bulletin 25 | 31/07/1955 | 7 | Y | Dhc. body wanted for 1948 TA 14, W.L.Barlow. | ||
AOC Bulletin 369 | 01/01/1989 | 22 | Y | Dhc. in attendence, Red House, Caverswall. | 22626 | KGF 85. |
AOC Bulletin 236 | 01/07/1973 | 21 | Y | Dhc. Sold by Stan Goss to David. | 2 | |
AOC Bulletin 195 | 01/12/1969 | 16 | Y | Dhc. With suspect cylinder head trouble. | 2 | |
AOC Bulletin 120 | 01/08/1963 | 7 | Y | Dhcs 23082, 22094 & 21514 | ||
AOC Bulletin 106 | 01/05/1962 | 3 | Y | Door locks. | ||
AOC Bulletin 176 | 01/04/1968 | 22 | Y | Double dipping glass fibre coversion rings. | ||
AOC Bulletin 56 | 01/03/1958 | 1 | Y | Double dipping sets from Alvis. | ||
AOC Bulletin 179 | 01/07/1968 | 21 | Y | Double Dipping suggestion. | ||
AOC Bulletin 555 | 23/08/2015 | 15 | Y | Driving Test fun at IAW. | 22563 | LHW 320. |
AOC Bulletin 121 | 01/09/1963 | 10 | Y | Driving Test Success. | 22548 | ARB 14. |
National Alvis Day Programme | 01/05/1966 | 14 | Y | Driving Tests entrant, Mr Cooper. | 2 | |
National Alvis Day Programme | 07/05/1972 | 24 | Y | Driving Tests entrant. | 22231 | GSC 117 |
National Alvis Day Programme | 07/05/1972 | 24 | Y | Driving Tests entrant. | 20911 | JFJ 806. |
National Alvis Day Programme | 03/05/1970 | Y | Driving Tests entrant. | 20789 | NHX 95. | |
National Alvis Day Programme | 07/05/1972 | 24 | Y | Driving Tests entrant. | 23574 | OPO 952. |
National Alvis Day Programme | 28/05/1961 | 4 | Y | Driving Tests entrant. | 23440 | MHW 140. |
National Alvis Day Programme | 28/05/1961 | 4 | Y | Driving Tests entrant. | 22298 | KLE 16. |
National Alvis Day Programme | 28/05/1961 | 4 | Y | Driving Tests entrant. | 21586 | MPD 800. |
National Alvis Day Programme | 28/05/1961 | 3 | Y | Driving Tests entrant. | 2 | |
National Alvis Day Programme | 03/05/1970 | Y | Driving Tests entrant. | 21541 | FGG 936. | |
National Alvis Day Programme | 20/05/1962 | 13 | Y | Driving Tests entrant. | 22298 | KLE 16. |
National Alvis Day Programme | 20/05/1962 | 13 | Y | Driving Tests entrant. | 23403 | GYS 39. |
National Alvis Day Programme | 03/05/1970 | Y | Driving Tests entrant. | 20911 | JFJ 806. | |
National Alvis Day Programme | 18/05/1958 | 9 | Y | Driving Tests entrant. | 2 | |
National Alvis Day Programme | 03/05/1970 | Y | Driving Tests entrant. | 23516 | NAF 1. | |
International Alvis Day Programme | 18/05/1975 | 13 | Y | Driving Tests entrant. | 23574 | ECL 123. |
National Alvis Day Programme | 05/05/1974 | 20 | Y | Driving Tests entrant. | 22986 | FKY 43. |
International Alvis Day Programme | 15/05/1977 | 15 | Y | Driving Tests entrant. | 22986 | FKY 43. |
International Alvis Day Programme | 18/05/1975 | 13 | Y | Driving Tests entrant. | 22680 | FVJ 694. |
International Alvis Day Programme | 18/05 1975 | 13 | Y | Driving Tests entrant. | 22986 | FKY 43. |
National Alvis Day Programme | 05/05/1974 | 20 | Y | Driving Tests entrant. | 22001 | JUR 934. |
National Alvis Day Programme | 05/05/1974 | 20 | Y | Driving Tests entrant. | 21237 | KWA 69. |
National Alvis Day Programme | 19/05/1968 | 20-21 | Y | Driving Tests entrant. | 23516 | NAF 1. |
National Alvis Day Programme | 05/05/1974 | 20 | Y | Driving Tests entrant. | 22467 | LHU 844. |
National Alvis Day Programme | 01/05/1966 | 14 | Y | Driving Tests entrant. | 23574 | OPO 952. |
National Alvis Day Programme | 05/05/1974 | 20 | Y | Driving Tests entrant. | 22538 | GOT 769. |
National Alvis Day Programme | 19/05/1968 | 20-21 | Y | Driving Tests entrant. | 21979 | FFU 28. |
National Alvis Day Programme | 01/05/1966 | 14 | Y | Driving Tests entrant. | 23515 | MZ 9788. |
National Alvis Day Programme | 01/05/1966 | 14 | Y | Driving Tests entrant. | 22126 | JPX 555. |
National Alvis Day Programme | 01/05/1966 | 14 | Y | Driving Tests entrant. | 23516 | NAF 1. |
AOC Bulletin 168. Supplement. | 01/08/1967 | 2 | Y | Duncan brush painted in Airforce blue. | 21541 | FGG 936. |
AOC Bulletin 195 | 01/12/1969 | 15 | Y | Duncan engine undergoing restoration. | 21541 | FGG 936. |
AOC Bulletin 189 | 01/05/1969 | 7 | Y | Duncan Fhc. Not yet back on the road. | 21331 | DFN 300. |
AOC Bulletin 140 | 01/04/1965 | 4 | Y | Duncan Fhc., after 50 month restoration. | 20918 | CVG 541. |
AOC Bulletin 228 | 01/11/1972 | 16 | Y | Duncan for restoration. | 2 | |
AOC Bulletin 122 | 01/10/1963 | 7 | Y | Duncan new acquisition. | 21541 | FGG 936 |
AOC Bulletin 274 | 01/11/1976 | 241 | Y | Duncan owner needing advice. | 21644 | LUB 356. |
AOC Bulletin 195 | 01/12/1969 | 16 | Y | Duncan’s engine being reconditioned. | 21541 | FGG 936. |
AOC Bulletin 226 | 01/08/1972 | 11-12 | Y | Duxford Sprint, best 4 cylinder. | 20911 | JFJ 806. |
AOC Bulletin 155 | 01/07/1966 | 2 | Y | Eddie Scrine sold his TA 14. | 2 | |
AOC Bulletin 112 | 27/09/1962 | 7 | Y | Edgecumbe Arms attendence Mr Stobart. | 2 | |
AOC Bulletin 131 | 01/07/1964 | 2 | Y | Edgecumbe Arms attendence TB 14, Mr Smart. | 2 | |
AOC Bulletin 119 | 01/07/1963 | 6 | Y | Edgecumbe Arms attendence. | 22094 | MPC 974. |
AOC Bulletin 117 | 01/05/1963 | 6 | Y | Edgecumbe Arms attendence. | 21514 | ECO 106. |
AOC Bulletin 130 | 01/06/1964 | 2 | Y | Edgecumbe Arms attendence. | 21514 | ECO 106. |
AOC Bulletin 144 | 01/08/1965 | 4 | Y | Edgecumbe Arms attendence. | 23082 | MUB 35. |
AOC Bulletin 217 | 01/11/1971 | 15 | Y | Edgecumbe Arms attendence. | 20918 | CVG 541. |
AOC Bulletin 130 | 01/06/1964 | 2 | Y | Edgecumbe Arms attendence. | 22094 | MPC 974. |
AOC Bulletin 145 | 01/09/1965 | 3 | Y | Edgecumbe Arms attendence. | 21514 | ECO 106. |
AOC Bulletin 112 | 27/09/1962 | 7 | Y | Edgecumbe Arms attendence. | 21514 | ECO 106. |
AOC Bulletin 182 | 01/10/1968 | 6 | Y | Edgecumbe Arms attendence. | 20918 | GVG 541. |
AOC Bulletin 119 | 01/07/1963 | 6 | Y | Edgecumbe Arms attendence. | 23082 | MUB 35. |
AOC Bulletin 182 | 01/10/1968 | 6 | Y | Edgecumbe Arms attendence. D.Jobson Scott. | 2 | |
